That’s a wrap on the May 2021 DVLA auction, the fourth of 2021.
There were 2,500 number plates available, 19 of which remained unsold.
Let’s take a look at the 10 most expensive number plates sold in this years May auction. Some crazy sale prices achieved here, very impressive indeed.
Note: We’re listing these without fees, so the real price to the buyer is considerably higher than the figures you see here.
The 10 most expensive number plates
19 WO Sold for £20,610 +fees
250 A Sold for £22,010 +fees
1 VJW Sold for £22,110 +fees
15 UKY Sold for £26,010 +fees
1 WUW Sold for £27,010 +fees
4 MUD Sold for £42,010 +fees
BTC 500X Sold for £51,010 +fees
770 S Sold for £70,000 +fees
3 XRP Sold for £84,010 +fees
77 O Sold for £125,510 +fees
All number plate sale prices
Lot | Registration | Reserve Price | Sale Price | Status |
1 | 250 A | £2,500 | £22,010 | Sold |
2 | 850 AA | £2,200 | £6,560 | Sold |
3 | AA17 AMP | £130 | £250 | Sold |
4 | AAD 7L | £350 | £18,110 | Sold |
5 | A21 ADV | £130 | £250 | Sold |
6 | A21 AJL | £130 | £1,790 | Sold |
7 | AAJ 6L | £350 | £1,510 | Sold |
8 | AAM 412A | £250 | £1,890 | Sold |
9 | A77 AMD | £130 | £680 | Sold |
10 | AA11 MLK | £130 | £610 | Sold |
11 | A22 AMM | £130 | £4,010 | Sold |
12 | AAM 71R | £300 | £5,010 | Sold |
13 | A21 AMY | £250 | £3,850 | Sold |
14 | 58 AAN | £1,200 | £4,340 | Sold |
15 | AAN 11S | £300 | £4,680 | Sold |
16 | AA66 ONM | £130 | £310 | Sold |
17 | AAR 115H | £250 | £15,000 | Sold |
18 | A511 ARM | £130 | £1,890 | Sold |
19 | AAY 2H | £350 | £5,010 | Sold |
20 | AAZ 850 | £100 | £550 | Sold |
21 | 1959 AB | £1,500 | £10,210 | Sold |
22 | A90 BAJ | £130 | £310 | Sold |
23 | A488 BAS | £250 | £3,110 | Sold |
24 | ABA 71S | £300 | £510 | Sold |
25 | AB19 DUL | £250 | £1,640 | Sold |
26 | AB10 FAS | £130 | £170 | Sold |
27 | AB63 FOZ | £130 | £220 | Sold |
28 | A22 BKR | £130 | £660 | Sold |
29 | A99 BPM | £130 | £450 | Sold |
30 | A97 BRN | £130 | £320 | Sold |
31 | AB54 RTH | £130 | £2,510 | Sold |
32 | ABU 24K | £300 | £2,880 | Sold |
33 | 458 AC | £2,200 | £6,020 | Sold |
34 | A22 CAM | £130 | £1,240 | Sold |
35 | 911 ACC | £1,200 | £4,010 | Sold |
36 | A24 CCC | £130 | £360 | Sold |
37 | A31 CEF | £130 | £200 | Sold |
38 | ACE 5L | £350 | £6,120 | Sold |
39 | A110 CKS | £130 | £1,410 | Sold |
40 | ACL 107D | £250 | £1,260 | Sold |
41 | A28 CML | £130 | £660 | Sold |
42 | ACZ 350 | £100 | £720 | Sold |
43 | ADA 111C | £250 | £4,890 | Sold |
44 | AD11 ACK | £130 | £800 | Sold |
45 | AD51 DEF | £130 | £130 | Sold |
46 | ADE 31S | £300 | £4,620 | Sold |
47 | ADE 331X | £250 | £3,970 | Sold |
48 | ADF 805S | £250 | £1,120 | Sold |
49 | ADH 14M | £300 | £1,470 | Sold |
50 | 45 ADJ | £1,200 | £3,810 | Sold |
51 | ADL 912E | £250 | £510 | Sold |
52 | ADM 200L | £250 | £570 | Sold |
53 | 91 ADP | £1,200 | £2,510 | Sold |
54 | 16 ADR | £1,200 | £3,260 | Sold |
55 | A22 DVS | £130 | £290 | Sold |
56 | 45 ADX | £300 | £4,910 | Sold |
57 | AD11 YNA | £130 | £5,010 | Sold |
58 | A21 EAS | £130 | £370 | Sold |
59 | A881 EJM | £130 | £570 | Sold |
60 | A83 ELE | £250 | £1,620 | Sold |
61 | AEM 11L | £300 | £760 | Sold |
62 | AEM 450N | £250 | £1,960 | Sold |
63 | AER 168Y | £250 | £360 | Sold |
64 | A55 ESU | £130 | £210 | Sold |
65 | AEZ 46 | £170 | £960 | Sold |
66 | A24 FAT | £130 | £1,540 | Sold |
67 | AFG 60Y | £300 | £3,210 | Sold |
68 | AFS 554L | £250 | £710 | Sold |
69 | A22 FVS | £130 | £220 | Sold |
70 | 5 AFX | £400 | £11,150 | Sold |
71 | A51 FYX | £130 | £1,810 | Sold |
72 | AGJ 1A | £500 | £850 | Sold |
73 | A156 GJS | £130 | £210 | Sold |
74 | AGN 17A | £300 | £1,510 | Sold |
75 | A94 GSG | £130 | £170 | Sold |
76 | AGZ 55 | £170 | £1,160 | Sold |
77 | AGZ 999 | £100 | £680 | Sold |
78 | A22 HAN | £130 | £1,450 | Sold |
79 | 11 AHB | £1,200 | £4,000 | Sold |
80 | A96 HUS | £130 | £570 | Sold |
81 | AIG 51 | £170 | £2,360 | Sold |
82 | A26 JAL | £130 | £400 | Sold |
83 | A711 JAN | £130 | £760 | Sold |
84 | AJB 1E | £500 | £4,520 | Sold |
85 | AJB 200X | £250 | £1,800 | Sold |
86 | AJC 24M | £300 | £2,000 | Sold |
87 | AJM 117X | £250 | £1,430 | Sold |
88 | A88 JNS | £130 | £860 | Sold |
89 | AJP 12A | £300 | £2,490 | Sold |
90 | 29 AJT | £1,200 | £10,610 | Sold |
91 | AKB 805S | £250 | £1,170 | Sold |
92 | A55 KEF | £130 | £280 | Sold |
93 | AKH 11A | £300 | £2,010 | Sold |
94 | A44 KHN | £130 | £1,300 | Sold |
95 | AKK 111S | £250 | £5,660 | Sold |
96 | AKM 3X | £350 | £2,000 | Sold |
97 | 112 AKS | £800 | £3,490 | Sold |
98 | AK13 TAR | £250 | £2,210 | Sold |
99 | AKU 17Y | £300 | £610 | Sold |
100 | 511 AKY | £250 | £6,010 | Sold |
101 | AKZ 4444 | £70 | £740 | Sold |
102 | ALC 51E | £300 | £1,260 | Sold |
103 | ALF 41E | £300 | £11,400 | Sold |
104 | ALG 321A | £250 | £1,810 | Sold |
105 | ALL 1M | £500 | £14,000 | Sold |
106 | A111 LOY | £130 | £5,650 | Sold |
107 | ALP 400X | £250 | £900 | Sold |
108 | ALT 322A | £250 | £340 | Sold |
109 | A30 LUS | £130 | £270 | Sold |
110 | ALV 133M | £250 | £710 | Sold |
111 | AL11 WYN | £250 | £4,500 | Sold |
112 | ALX 2J | £350 | £2,790 | Sold |
113 | 1999 AM | £1,500 | £4,530 | Sold |
114 | AMA 4D | £350 | £8,460 | Sold |
115 | AMA 71E | £300 | £2,510 | Sold |
116 | AMA 224H | £250 | £1,700 | Sold |
117 | AMA 8J | £350 | £1,130 | Sold |
118 | AM62 AYN | £130 | £1,760 | Sold |
119 | AMB 14Y | £300 | £1,950 | Sold |
120 | A46 MCP | £130 | £180 | Sold |
121 | AMD 19Y | £300 | £1,950 | Sold |
122 | AME 114B | £250 | £2,580 | Sold |
123 | AME 114G | £250 | £3,330 | Sold |
124 | AM07 EZA | £130 | £130 | Sold |
125 | AMH 51D | £300 | £2,340 | Sold |
126 | AMJ 74D | £300 | £3,840 | Sold |
127 | A24 MJP | £130 | £870 | Sold |
128 | AML 2K | £350 | £2,820 | Sold |
129 | AML 90L | £300 | £1,200 | Sold |
130 | AML 54M | £300 | £1,280 | Sold |
131 | AM10 MEF | £130 | £130 | Sold |
132 | A99 MOR | £130 | £720 | Sold |
133 | AMR 4H | £350 | £3,510 | Sold |
134 | AMR 174J | £250 | £1,210 | Sold |
135 | 85 AMS | £1,200 | £6,000 | Sold |
136 | AMT 14J | £300 | £610 | Sold |
137 | A25 MTN | £130 | £680 | Sold |
138 | AM05 WJA | £130 | £130 | Sold |
139 | 797 AN | £2,200 | £3,970 | Sold |
140 | ANA 18J | £300 | £1,530 | Sold |
141 | A511 NCH | £130 | £2,420 | Sold |
142 | AN11 CKK | £130 | £1,520 | Sold |
143 | AND 34S | £300 | £1,710 | Sold |
144 | AN69 ELA | £250 | £3,540 | Sold |
145 | A841 NES | £130 | £2,210 | Sold |
146 | ANG 99L | £300 | £3,010 | Sold |
147 | ANN 17M | £300 | £3,210 | Sold |
148 | AN70 NYS | £400 | £14,510 | Sold |
149 | AN08 TON | £250 | £1,010 | Sold |
150 | ANT 4R | £350 | £5,000 | Sold |
151 | ANY 805S | £250 | £1,200 | Sold |
152 | ANZ 150 | £100 | £630 | Sold |
153 | A81 OMF | £130 | £260 | Sold |
154 | A45 ONT | £130 | £250 | Sold |
155 | A111 OPS | £130 | £390 | Sold |
156 | A22 ORR | £130 | £520 | Sold |
157 | APF 100R | £250 | £380 | Sold |
158 | A411 PHA | £130 | £470 | Sold |
159 | A25 PJW | £130 | £730 | Sold |
160 | APL 911K | £250 | £980 | Sold |
161 | APM 23S | £300 | £610 | Sold |
162 | 350 AR | £1,200 | £6,760 | Sold |
163 | AR11 AAM | £130 | £1,710 | Sold |
164 | ARA 205E | £250 | £560 | Sold |
165 | A77 RAM | £130 | £1,430 | Sold |
166 | ARB 11H | £300 | £1,660 | Sold |
167 | ARB 1J | £500 | £2,260 | Sold |
168 | A242 RCH | £130 | £420 | Sold |
169 | ARC 11S | £300 | £4,010 | Sold |
170 | A22 REA | £130 | £1,160 | Sold |
171 | A44 RFY | £130 | £730 | Sold |
172 | ARH 19M | £300 | £2,160 | Sold |
173 | ARJ 18N | £300 | £11,830 | Sold |
174 | ARM 4C | £350 | £5,150 | Sold |
175 | AR11 NDD | £130 | £530 | Sold |
176 | AR11 NOZ | £130 | £150 | Sold |
177 | AR11 RAN | £250 | £3,260 | Sold |
178 | ARR 11E | £300 | £3,210 | Sold |
179 | A940 RSH | £130 | £130 | Sold |
180 | ARW 33L | £300 | £1,010 | Sold |
181 | ASA 22C | £300 | £610 | Sold |
182 | A55 SAD | £250 | £5,290 | Sold |
183 | ASA 1P | £500 | £2,220 | Sold |
184 | 84 ASB | £1,200 | £6,160 | Sold |
185 | ASF 88F | £300 | £910 | Sold |
186 | 78 ASH | £1,200 | £6,420 | Sold |
187 | ASH 26Y | £300 | £3,360 | Sold |
188 | ASJ 40 | £1,200 | £8,010 | Sold |
189 | A92 SJG | £130 | £820 | Sold |
190 | A60 SJH | £130 | £740 | Sold |
191 | ASK 6W | £350 | £4,810 | Sold |
192 | ASM 96X | £300 | £1,110 | Sold |
193 | ASP 1E | £500 | £2,390 | Sold |
194 | 14 ASR | £1,200 | £6,860 | Sold |
195 | AST 44D | £300 | £2,300 | Sold |
196 | AST 77N | £300 | £2,220 | Sold |
197 | A80 SUP | £130 | £2,210 | Sold |
198 | ASX 4D | £350 | £2,670 | Sold |
199 | ASZ 200 | £100 | £670 | Sold |
200 | 130 AT | £2,200 | £8,220 | Sold |
201 | A111 TAY | £130 | £1,810 | Sold |
202 | ATB 765X | £250 | £340 | Sold |
203 | ATC 805S | £250 | £1,810 | Sold |
204 | A508 TER | £130 | £210 | Sold |
205 | A430 TKC | £130 | £170 | Sold |
206 | A28 TLR | £130 | £410 | Sold |
207 | A22 TSB | £130 | £570 | Sold |
208 | ATT 19A | £300 | £1,010 | Sold |
209 | ATT 1G | £500 | £1,410 | Sold |
210 | ATW 41G | £300 | £3,510 | Sold |
211 | 666 ATY | £250 | £1,000 | Sold |
212 | AUC 805S | £250 | £650 | Sold |
213 | AVA 12C | £300 | £2,730 | Sold |
214 | A96 VAS | £130 | £390 | Sold |
215 | AVR 111F | £250 | £1,700 | Sold |
216 | 2 AVV | £1,200 | £9,320 | Sold |
217 | A111 VYA | £130 | £610 | Sold |
218 | AWA 158X | £250 | £3,060 | Sold |
219 | AW18 EDU | £130 | £130 | Sold |
220 | 17 AWG | £1,200 | £2,610 | Sold |
221 | A80 WLE | £130 | £130 | Sold |
222 | AW08 OWA | £130 | £180 | Sold |
223 | AXM 44N | £300 | £6,030 | Sold |
224 | AXZ 123 | £100 | £710 | Sold |
225 | 96 AY | £2,200 | £5,510 | Sold |
226 | AYA 12E | £300 | £620 | Sold |
227 | A421 YAH | £130 | £2,140 | Sold |
228 | AYA 6N | £350 | £20,210 | Sold |
229 | AYC 111N | £250 | £510 | Sold |
230 | AYD 4A | £350 | £2,910 | Sold |
231 | AYD 333K | £250 | £310 | Sold |
232 | A60 YDY | £130 | £130 | Sold |
233 | AYM 6N | £350 | £5,510 | Sold |
234 | AYZ 23 | £170 | £930 | Sold |
235 | 650 B | £2,500 | £11,760 | Sold |
236 | BAB 41E | £300 | £2,310 | Sold |
237 | BAB 42R | £300 | £2,470 | Sold |
238 | BAB 13Y | £300 | £4,750 | Sold |
239 | BAC 414R | £250 | £310 | Sold |
240 | BAD 9N | £350 | £3,160 | Sold |
241 | B122 ADY | £130 | £1,610 | Sold |
242 | BA06 ERT | £130 | £130 | Sold |
243 | BAH 145S | £250 | £1,680 | Sold |
244 | B322 AJS | £130 | £380 | Sold |
245 | BAK 73R | £300 | £2,010 | Sold |
246 | BAL 73J | £300 | £3,530 | Sold |
247 | B111 ALR | £130 | £740 | Sold |
248 | BAL 13S | £300 | £6,000 | Sold |
249 | BAM 44D | £300 | £710 | Sold |
250 | BAM 800F | £250 | £2,010 | Sold |
251 | BAN 511E | £250 | £2,010 | Sold |
252 | B122 ANN | £250 | £440 | Sold |
253 | BAN 4Y | £350 | £2,320 | Sold |
254 | BAR 1R | £500 | £3,410 | Sold |
255 | 77 BAS | £1,200 | £3,130 | Sold |
256 | B33 ASC | £130 | £210 | Sold |
257 | BAT 9S | £350 | £3,510 | Sold |
258 | 21 BBA | £1,200 | £3,010 | Sold |
259 | B23 BAM | £130 | £430 | Sold |
260 | B31 BEK | £130 | £700 | Sold |
261 | B118 BLY | £130 | £2,860 | Sold |
262 | 99 BBR | £1,200 | £2,120 | Sold |
263 | 365 BBS | £800 | £1,610 | Sold |
264 | BBS 80B | £300 | £560 | Sold |
265 | BB69 UZZ | £130 | £330 | Sold |
266 | B58 BYE | £130 | £1,110 | Sold |
267 | BCK 1X | £500 | £1,410 | Sold |
268 | B166 CVB | £130 | £130 | Sold |
269 | B234 CYA | £130 | £510 | Sold |
270 | 12 BDB | £1,200 | £2,510 | Sold |
271 | B21 DGY | £130 | £750 | Sold |
272 | 200 BE | £2,200 | £4,160 | Sold |
273 | BEA 13E | £300 | £1,620 | Sold |
274 | BEA 8H | £350 | £960 | Sold |
275 | BEA 9S | £350 | £1,410 | Sold |
276 | BE20 BMY | £130 | £130 | Sold |
277 | B29 ECK | £130 | £830 | Sold |
278 | BEC 73K | £300 | £1,210 | Sold |
279 | BEC 19N | £300 | £810 | Sold |
280 | BEC 51Y | £300 | £2,110 | Sold |
281 | BED 111N | £250 | £1,990 | Sold |
282 | BE61 EES | £130 | £660 | Sold |
283 | BEH 24D | £300 | £1,500 | Sold |
284 | BEH 4R | £350 | £3,310 | Sold |
285 | B44 EJC | £130 | £180 | Sold |
286 | BEL 114J | £250 | £2,500 | Sold |
287 | BEL 110N | £250 | £1,010 | Sold |
288 | 811 BEN | £1,200 | £4,670 | Sold |
289 | BEN 500R | £250 | £2,020 | Sold |
290 | BEN 16S | £300 | £2,410 | Sold |
291 | BE55 OBA | £130 | £150 | Sold |
292 | BER 11L | £300 | £1,510 | Sold |
293 | B33 EVR | £130 | £520 | Sold |
294 | 14 BEX | £1,200 | £4,310 | Sold |
295 | B88 EYN | £130 | £240 | Sold |
296 | BF11 RSE | £130 | £150 | Sold |
297 | BFZ 666 | £100 | £910 | Sold |
298 | B46 GGE | £250 | £730 | Sold |
299 | B96 GLY | £130 | £320 | Sold |
300 | BGZ 40 | £170 | £1,330 | Sold |
301 | BH14 OAX | £130 | £130 | Sold |
302 | B166 JLD | £130 | £340 | Sold |
303 | BJW 22X | £300 | £1,010 | Sold |
304 | BJZ 71 | £170 | £910 | Sold |
305 | B44 KED | £130 | £3,010 | Sold |
306 | B57 KES | £130 | £1,410 | Sold |
307 | B119 KOF | £130 | £190 | Sold |
308 | B30 KYL | £130 | £210 | Sold |
309 | BLA 4E | £350 | £7,010 | Sold |
310 | B131 LLA | £250 | £2,800 | Sold |
311 | B21 LLE | £130 | £3,220 | Sold |
312 | B66 LLJ | £130 | £130 | Sold |
313 | BLU 83L | £300 | £1,620 | Sold |
314 | BLU 574R | £250 | £2,260 | Sold |
315 | BLU 36S | £300 | £710 | Sold |
316 | B111 LYC | £130 | £4,010 | Sold |
317 | BLZ 92 | £170 | £1,100 | Sold |
318 | B111 MCC | £130 | £2,010 | Sold |
319 | B111 MCG | £130 | £1,000 | Sold |
320 | B311 MON | £130 | £730 | Sold |
321 | BMR 9T | £350 | £2,700 | Sold |
322 | B88 NJW | £130 | £650 | Sold |
323 | B111 NSD | £130 | £1,900 | Sold |
324 | BNZ 34 | £170 | £2,260 | Sold |
325 | BOB 480Y | £250 | £2,210 | Sold |
326 | BOD 7D | £350 | £760 | Sold |
327 | BOL 114A | £250 | £1,000 | Sold |
328 | B980 OST | £130 | £1,760 | Sold |
329 | BOU 140N | £250 | £940 | Sold |
330 | BOW 62S | £300 | £1,910 | Sold |
331 | BOX 332R | £250 | £1,210 | Sold |
332 | BOX 986S | £250 | £3,090 | Sold |
333 | B45 PEY | £130 | £1,000 | Sold |
334 | B95 PHM | £130 | £150 | Sold |
335 | BR06 ADY | £250 | £1,010 | Sold |
336 | B47 RAM | £130 | £1,510 | Sold |
337 | B86 RAN | £130 | £520 | Sold |
338 | B422 RAS | £130 | £1,010 | Sold |
339 | BR11 AXT | £130 | £170 | Sold |
340 | B314 RDO | £130 | £720 | Sold |
341 | B40 REW | £130 | £610 | Sold |
342 | B44 RGH | £130 | £1,510 | Sold |
343 | BR14 HNA | £130 | £350 | Sold |
344 | BRO 2A | £350 | £1,860 | Sold |
345 | BR60 OME | £130 | £1,250 | Sold |
346 | BR10 OOK | £250 | £2,520 | Sold |
347 | B32 ROW | £130 | £760 | Sold |
348 | BR65 SHW | £130 | £760 | Sold |
349 | B34 RSN | £130 | £270 | Sold |
350 | BR14 UCE | £250 | £1,320 | Sold |
351 | BRZ 27 | £170 | £810 | Sold |
352 | BR12 ZEL | £130 | £260 | Sold |
353 | 97 BSH | £1,200 | £2,920 | Sold |
354 | BSR 805S | £250 | £780 | Sold |
355 | B35 STY | £250 | £1,270 | Sold |
356 | BSZ 500 | £100 | £860 | Sold |
357 | B37 TAN | £130 | £560 | Sold |
358 | BTC 500X | £250 | £51,010 | Sold |
359 | BT65 DVE | £130 | £130 | Sold |
360 | B40 THO | £130 | £420 | Sold |
361 | BT58 OSS | £130 | £540 | Sold |
362 | B135 TYN | £130 | £160 | Sold |
363 | BU16 RNS | £250 | £720 | Sold |
364 | BU11 RTY | £250 | £3,850 | Sold |
365 | BUS 83Y | £300 | £1,680 | Sold |
366 | BU55 TED | £400 | £4,750 | Sold |
367 | BV19 OOR | £130 | £140 | Sold |
368 | B166 WAL | £130 | £1,210 | Sold |
369 | BWB 1A | £500 | £1,210 | Sold |
370 | BWE 15S | £300 | £1,110 | Sold |
371 | 60 BX | £2,200 | £4,630 | Sold |
372 | 66 BXJ | £300 | £950 | Sold |
373 | B236 YCJ | £130 | £140 | Sold |
374 | BYE 289C | £250 | £1,010 | Sold |
375 | 160 C | £2,500 | £12,010 | Sold |
376 | C44 AAM | £130 | £740 | Sold |
377 | CA09 CEH | £130 | £130 | Sold |
378 | 17 CAD | £1,200 | £4,010 | Sold |
379 | CAD 444M | £250 | £1,100 | Sold |
380 | C43 ADY | £130 | £530 | Sold |
381 | C24 AGG | £250 | £250 | Sold |
382 | CAL 73E | £300 | £870 | Sold |
383 | CA54 MMY | £250 | £1,010 | Sold |
384 | CAM 711R | £250 | £1,010 | Sold |
385 | CAP 110S | £250 | £1,010 | Sold |
386 | CA11 RAL | £250 | £700 | Sold |
387 | CAR 120C | £250 | £2,570 | Sold |
388 | CAR 16J | £300 | £1,000 | Sold |
389 | CAR 100L | £250 | £1,740 | Sold |
390 | CAR 55N | £300 | £1,900 | Sold |
391 | CAS 51S | £300 | £2,030 | Sold |
392 | CAS 37Y | £300 | £1,000 | Sold |
393 | CAZ 450 | £100 | £2,070 | Sold |
394 | 950 CB | £2,200 | £7,190 | Sold |
395 | C44 BAN | £130 | £520 | Sold |
396 | C124 BBY | £130 | £1,500 | Sold |
397 | CBR 10X | £300 | £810 | Sold |
398 | C97 CGC | £130 | £130 | Sold |
399 | C32 CJS | £130 | £610 | Sold |
400 | C30 CLG | £130 | £360 | Sold |
401 | C209 CLK | £130 | £1,010 | Sold |
402 | CC10 ONO | £130 | £130 | Sold |
403 | CCZ 1000 | £70 | £1,220 | Sold |
404 | 22 CDC | £1,200 | £3,520 | Sold |
405 | CD02 DDS | £130 | £620 | Sold |
406 | 68 CDK | £1,200 | £2,310 | Sold |
407 | C187 DON | £130 | £460 | Sold |
408 | 10 CDW | £1,200 | £15,020 | Sold |
409 | C107 EAF | £130 | £130 | Sold |
410 | CE05 AMZ | £130 | £320 | Sold |
411 | C81 EDW | £130 | £330 | Sold |
412 | CEF 11N | £300 | £1,010 | Sold |
413 | C111 EMA | £130 | £3,000 | Sold |
414 | CER 124N | £250 | £1,160 | Sold |
415 | C111 ETV | £130 | £380 | Sold |
416 | CEW 280E | £250 | £570 | Sold |
417 | C411 FEN | £130 | £610 | Sold |
418 | CF02 FTZ | £130 | £150 | Sold |
419 | C111 FJB | £130 | £130 | Sold |
420 | C250 GPS | £130 | £150 | Sold |
421 | CGZ 77 | £170 | £1,320 | Sold |
422 | 993 CH | £2,200 | £6,000 | Sold |
423 | CHA 84D | £300 | £2,610 | Sold |
424 | C50 HAL | £130 | £1,210 | Sold |
425 | CHA 220N | £250 | £1,010 | Sold |
426 | CH21 ARL | £250 | £1,630 | Sold |
427 | C45 HEN | £130 | £2,910 | Sold |
428 | CHE 78N | £300 | £7,590 | Sold |
429 | C44 HEP | £130 | £530 | Sold |
430 | CHE 333S | £250 | £2,040 | Sold |
431 | CHL 103W | £250 | £1,010 | Sold |
432 | CHM 1T | £500 | £1,310 | Sold |
433 | CHR 125S | £250 | £3,220 | Sold |
434 | CHU 71K | £300 | £2,620 | Sold |
435 | CHU 69S | £300 | £2,810 | Sold |
436 | CHZ 142 | £100 | £470 | Sold |
437 | CJB 34E | £300 | £1,010 | Sold |
438 | CJD 10C | £300 | £1,010 | Sold |
439 | C30 JDE | £130 | £1,010 | Sold |
440 | CJH 1S | £500 | £3,210 | Sold |
441 | 99 CJP | £1,200 | £5,010 | Sold |
442 | CJP 3X | £350 | £1,950 | Sold |
443 | C510 KES | £130 | £350 | Sold |
444 | 2008 CL | £1,500 | £2,620 | Sold |
445 | CLA 250E | £250 | £610 | Sold |
446 | CL51 NAR | £130 | £130 | Sold |
447 | C214 LOR | £130 | £210 | Sold |
448 | C32 LOW | £130 | £630 | Sold |
449 | CLR 805S | £250 | £1,010 | Sold |
450 | CLZ 35 | £170 | £980 | Sold |
451 | 171 CM | £2,200 | £6,210 | Sold |
452 | C25 MNK | £130 | £130 | Sold |
453 | CMO 220W | £250 | £1,960 | Sold |
454 | CMP 1C | £500 | £1,910 | Sold |
455 | C114 MPX | £130 | £2,530 | Sold |
456 | CM51 SJG | £130 | £130 | Sold |
457 | CNF 14N | £300 | £730 | Sold |
458 | C41 NMX | £130 | £320 | Sold |
459 | C414 NNA | £130 | £1,400 | Sold |
460 | C50 NNY | £130 | £1,810 | Sold |
461 | C417 NON | £130 | £1,910 | Sold |
462 | C29 NOR | £130 | £1,480 | Sold |
463 | C30 NUG | £130 | £840 | Sold |
464 | CNV 4S | £350 | £3,110 | Sold |
465 | 200 CO | £2,200 | £6,430 | Sold |
466 | CO63 ADY | £130 | £220 | Sold |
467 | COB 33Y | £300 | £2,430 | Sold |
468 | CO11 DAM | £130 | £210 | Sold |
469 | COH 333N | £250 | £1,260 | Sold |
470 | COO 93Y | £300 | £1,040 | Sold |
471 | COR 81E | £300 | £4,280 | Sold |
472 | COR 84N | £300 | £2,310 | Sold |
473 | CO14 SPB | £130 | £130 | Sold |
474 | COS 29T | £300 | £920 | Sold |
475 | C41 OUO | £130 | £270 | Sold |
476 | COW 49N | £300 | £780 | Sold |
477 | COX 33E | £300 | £2,530 | Sold |
478 | COX 23R | £300 | £900 | Sold |
479 | COX 805S | £250 | £5,010 | Sold |
480 | CPB 6X | £350 | £1,030 | Sold |
481 | CPM 805S | £250 | £2,000 | Sold |
482 | C22 PRE | £130 | £180 | Sold |
483 | C44 RBN | £130 | £2,400 | Sold |
484 | CRB 7N | £350 | £930 | Sold |
485 | C81 RDS | £130 | £1,590 | Sold |
486 | C44 RDX | £130 | £260 | Sold |
487 | CR14 GBB | £130 | £1,000 | Sold |
488 | CRG 41R | £300 | £710 | Sold |
489 | CRJ 44C | £300 | £590 | Sold |
490 | CR55 KNG | £130 | £430 | Sold |
491 | CR54 LLY | £250 | £300 | Sold |
492 | CR55 LND | £130 | £1,010 | Sold |
493 | C47 RLS | £250 | £2,010 | Sold |
494 | C44 RLT | £130 | £910 | Sold |
495 | CR11 OFT | £250 | £1,210 | Sold |
496 | C42 RTY | £250 | £1,310 | Sold |
497 | C114 RXX | £130 | £410 | Sold |
498 | C90 RYS | £130 | £1,270 | Sold |
499 | CRZ 58 | £170 | £900 | Sold |
500 | 1999 CS | £1,500 | £5,010 | Sold |
501 | C41 STR | £130 | £640 | Sold |
502 | C114 STY | £130 | £1,110 | Sold |
503 | C33 SUR | £130 | £1,130 | Sold |
504 | 400 CSX | £250 | £1,420 | Sold |
505 | 650 CT | £2,200 | £3,510 | Sold |
506 | CTD 5D | £350 | £630 | Sold |
507 | C42 TNE | £130 | £130 | Sold |
508 | C415 TOR | £130 | £780 | Sold |
509 | CTR 4X | £350 | £1,000 | Sold |
510 | 862 CTS | £800 | £1,430 | Sold |
511 | C41 TSB | £130 | £320 | Sold |
512 | CUB 880N | £250 | £710 | Sold |
513 | CUF 3Y | £350 | £3,010 | Sold |
514 | CUL 33N | £300 | £2,560 | Sold |
515 | CU68 TTS | £130 | £180 | Sold |
516 | CUW 41S | £300 | £1,000 | Sold |
517 | CU11 XNG | £130 | £250 | Sold |
518 | C111 VED | £130 | £2,280 | Sold |
519 | C910 VER | £130 | £710 | Sold |
520 | 7777 CW | £2,000 | £6,030 | Sold |
521 | CWB 2J | £350 | £620 | Sold |
522 | 8 CWH | £1,200 | £6,620 | Sold |
523 | C26 WKR | £130 | £290 | Sold |
524 | CW11 LSN | £130 | £2,550 | Sold |
525 | CWS 28M | £300 | £1,340 | Sold |
526 | C113 WTT | £130 | £310 | Sold |
527 | CXZ 600 | £100 | £530 | Sold |
528 | D33 AJE | £130 | £260 | Sold |
529 | DAL 51E | £300 | £810 | Sold |
530 | DAL 4M | £350 | £2,020 | Sold |
531 | DAL 71N | £300 | £760 | Sold |
532 | DAL 394P | £250 | £910 | Sold |
533 | DAL 31Y | £300 | £1,500 | Sold |
534 | DAM 70N | £300 | £3,000 | Sold |
535 | DAN 548R | £250 | £1,110 | Sold |
536 | DAN 70T | £300 | £2,880 | Sold |
537 | DAN 87W | £300 | £2,880 | Sold |
538 | DA21 REN | £250 | £2,820 | Sold |
539 | DAR 510G | £250 | £550 | Sold |
540 | DAR 46H | £300 | £3,530 | Sold |
541 | DA17 TON | £250 | £2,380 | Sold |
542 | DAV 1K | £500 | £3,570 | Sold |
543 | DAV 50N | £300 | £4,510 | Sold |
544 | D21 BDH | £130 | £160 | Sold |
545 | D604 BWN | £130 | £0 | Unsold |
546 | 488 DC | £2,200 | £7,660 | Sold |
547 | 4782 DC | £1,500 | £3,810 | Sold |
548 | D29 CAS | £130 | £650 | Sold |
549 | 16 DCB | £1,200 | £4,540 | Sold |
550 | D111 COE | £130 | £220 | Sold |
551 | DC14 REW | £130 | £130 | Sold |
552 | D48 CUP | £130 | £330 | Sold |
553 | DC07 UTH | £130 | £130 | Sold |
554 | DCZ 6666 | £70 | £490 | Sold |
555 | 10 DDB | £1,200 | £4,040 | Sold |
556 | D811 DCB | £130 | £130 | Sold |
